| Product No. | Product name | specifications |
| 1.18310.010 | D-Mannose | AR10g |
| Item | AR | CP |
| Specific rotation | +14.0o~+14.5o | +13.8o~+14.8o |
| Clarity test | ≤3 | ≤5 |
| Residue on ignition(asSO4) | ≤0.05% | ≤0.1% |
| Chloride(Cl) | ≤0.005% | ≤0.005% |
| Sulfate(SO4) | ≤0.005% | ≤0.01% |
| Heavy metals (as Pb) | ≤0.001% | ≤0.001% |




光華科技微信公眾號