| Product No. | Product name | specifications |
| 1.09424.040 | Zinc oxide | AR500g |
| 1.09424.050 | Zinc oxide | AR25kg |
| 1.09424.060 | Zinc oxide | CP500g |
| 1.09424.160 | Zinc oxide | AR25kg |
| Item | AR | CP |
| Assay(in ZnO meter) | ≥99.0% | ≥99.0% |
| Clarity test | Qualified 3 | Qualified 5 |
| Sulfuric acid insoluble matter | ≤0.01% | ≤0.02% |
| Free alkali | Qualified | Qualified |
| Chloride (Cl) | ≤0.001% | ≤0.005% |
| Sulfur compounds (as SO4) | ≤0.01% | ≤0.02% |
| Nitrate (NO3) | ≤0.003% | ≤0.005% |
| Manganese (Mn) | ≤0.0005% | ≤0.001% |
| Iron (Fe) | ≤0.0005% | ≤0.0025% |
| Arsenic (As) | ≤0.00005% | ≤0.0002% |
| Lead (Pb) | ≤0.005% | ≤0.05% |
| Reduction of potassium permanganate substance (as O) | ≤0.002% | ≤0.004% |
| Not ammonium sulfide precipitate (as sulfate) | ≤0.10% | ≤0.25% |
IATA-DGR UN 3077 ENVIRONMENTALLY HAZARDOUS SUBSTANCE,SOLID,N.O.S.(ZINC OXIDE),9,Ⅲ




光華科技微信公眾號