| Product No. | Product name | specifications |
| 1.01707.025 | Potassium bromade | AR500g |
| 1.01707.035 | Potassium bromade | CP500g |
| Item | AR | CP |
| Assay(KBrO3) | ≥99.8% | ≥99.5% |
| pH-value(50g/L solution,25℃) | 5.0~7.0 | 5.0~7.0 |
| Clarity of solution | Pass2 | Pass3 |
| Insoluble matter in water | ≤0.002% | ≤0.01% |
| Chloride and Chlorate(as Cl) | ≤0.03% | ≤0.1% |
| Bromide(Br) | ≤0.005% | ≤0.04% |
| Sulfate(SO4) | ≤0.005% | ≤0.01% |
| Total nitrogen(N) | ≤0.001% | ≤0.002% |
| Sodium(Na) | ≤0.01% | ≤0.05% |
| Iron(Fe) | ≤0.0005% | ≤0.001% |
| Heavy metals(as Pb) | ≤0.0005% | ≤0.001% |
IATA-DGR UN 1484 POTASSIUM BROMATE,5.1,Ⅱ




光華科技微信公眾號